2023 HSA Limits Announced
The Internal Revenue Service (IRS) announced annual inflation adjustments for High Deductible Health Plans (HDHPs) and Health Savings Accounts (HSAs). These increases are effective for 2023.
View the Full List of Adjustments
2023 | 2022 | |
Annual Limitation on HSA Deductions | ||
Self-Coverage | $3,850 | $3,650 |
Family Coverage | $7,750 | $7,300 |
HDHP — Self-Only Coverage | ||
Deductible not less than | $1,500 | $1,400 |
Out-of-pocket expenses max | $7,500 | $7,050 |
HDHP — Family Coverage | ||
Deductible not less than | $3,000 | $2,800 |
Out-of-pocket expenses max | $15,000 | $14,100 |
How to Increase HSA Participation
If you have any questions or need help communicating these changes to employees, please contact us.
This blog is up to date as of May 2022 and has not been updated for changes in the law, administration or current events.